CollectAI
close-commodities_us
2023/07/18
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20230718 | 0 | 78.529999 | 80.010002 | 78.199997 | 79.629997 | 79.629997 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20230718 | 0 | 3371.000000 | 3429.000000 | 3343.000000 | 3407.000000 | 3407.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20230718 | 0 | 74.180000 | 75.959999 | 73.879997 | 75.750000 | 75.750000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20230718 | 0 | 83.900002 | 84.500000 | 83.449997 | 83.779999 | 83.779999 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20230718 | 0 | 4550.250000 | 4594.500000 | 4544.750000 | 4587.750000 | 4587.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20230718 | 0 | 1968.800049 | 1978.400024 | 1963.400024 | 1977.199951 | 1977.199951 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20230718 | 0 | 248.074997 | 249.625000 | 247.600006 | 248.000000 | 248.000000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20230718 | 0 | 95.000000 | 97.650002 | 94.925003 | 96.275002 | 96.275002 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20230718 | 0 | 3.833500 | 3.833500 | 3.797000 | 3.816000 | 3.816000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20230718 | 0 | 2.568400 | 2.612200 | 2.558800 | 2.599400 | 2.599400 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20230718 | 0 | 155.250000 | 155.250000 | 155.250000 | 155.250000 | 155.250000 | 0 | |||
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20230718 | 0 | 815.000000 | 832.750000 | 806.500000 | 827.250000 | 827.250000 | 0 | up | down | incorrect |
| LBS=F.US | Lumber Nov 21 | 20230718 | 0 | null | null | null | null | null | 0 | |||
| LE=F.US | Live Cattle Futures Oct-2021 | 20230718 | 0 | 180.100006 | 181.524994 | 179.824997 | 181.274994 | 181.274994 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20230718 | 0 | 1958.900024 | 1988.400024 | 1958.000000 | 1980.800049 | 1980.800049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20230718 | 0 | 2.537000 | 2.647000 | 2.529000 | 2.629000 | 2.629000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20230718 | 0 | 15832.000000 | 16029.750000 | 15733.000000 | 15974.750000 | 15974.750000 | 0 | up | up | correct |
| OJ=F.US | Orange Juice Nov 21 | 20230718 | 0 | 273.899994 | 282.750000 | 273.899994 | 282.299988 | 282.299988 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20230718 | 0 | 1311.599976 | 1311.599976 | 1311.599976 | 1311.599976 | 1311.599976 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20230718 | 0 | 985.200012 | 985.200012 | 985.200012 | 985.200012 | 985.200012 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20230718 | 0 | 2.638300 | 2.703900 | 2.628900 | 2.694400 | 2.694400 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20230718 | 0 | 1962.699951 | 1993.000000 | 1957.699951 | 1989.900024 | 1989.900024 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20230718 | 0 | 23.709999 | 24.059999 | 23.590000 | 23.860001 | 23.860001 | 0 | up | up | correct |
| SI=F.US | Silver | 20230718 | 0 | 24.965000 | 25.100000 | 24.965000 | 25.084000 | 25.084000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20230718 | 0 | 25.084000 | 25.084000 | 25.084000 | 25.084000 | 25.084000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20230718 | 0 | 34744.000000 | 35173.000000 | 34691.000000 | 35142.000000 | 35142.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20230718 | 0 | 126.437500 | 127.375000 | 126.406250 | 126.781250 | 126.781250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20230718 | 0 | 497.750000 | 534.750000 | 495.250000 | 528.750000 | 528.750000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20230718 | 0 | 107.640625 | 108.078125 | 107.617188 | 107.687500 | 107.687500 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20230718 | 0 | 64.779999 | 65.250000 | 63.549999 | 64.050003 | 64.050003 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20230718 | 0 | 433.799988 | 446.899994 | 431.700012 | 442.700012 | 442.700012 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20230718 | 0 | 112.640625 | 113.250000 | 112.609375 | 112.750000 | 112.750000 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20230718 | 0 | 407.000000 | 431.500000 | 400.750000 | 431.500000 | 431.500000 | 0 | up | down | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20230718 | 0 | 1531.000000 | 1562.000000 | 1531.000000 | 1557.500000 | 1557.500000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20230718 | 0 | 1476.500000 | 1501.000000 | 1474.250000 | 1492.000000 | 1492.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20230718 | 0 | 101.914063 | 102.082031 | 101.859375 | 101.886719 | 101.886719 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.